<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bareya.net</title>
	<atom:link href="http://bareya.net/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bareya.net</link>
	<description>bareya.net</description>
	<lastBuildDate>Wed, 21 Mar 2012 21:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Dependecy Link Colors in Houdini. by daniel phillis</title>
		<link>http://bareya.net/index.php/2012/03/21/dependecy-link-colors-in-houdini/comment-page-1/#comment-121</link>
		<dc:creator>daniel phillis</dc:creator>
		<pubDate>Wed, 21 Mar 2012 21:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://bareya.net/?p=326#comment-121</guid>
		<description>heh heh...funny post. interesting as always though. :D</description>
		<content:encoded><![CDATA[<p>heh heh&#8230;funny post. interesting as always though. <img src='http://bareya.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computed Tomography data in Houdini by bareya</title>
		<link>http://bareya.net/index.php/2011/08/12/computer-tomography-data-in-houdini/comment-page-1/#comment-118</link>
		<dc:creator>bareya</dc:creator>
		<pubDate>Sat, 25 Feb 2012 20:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://bareya.net/?p=283#comment-118</guid>
		<description>Hi Michael,
On the web you can find plenty of CT data stored in many formats: image, mov, raw binary data. The idea was to fullfill volume by data from image sequence. For instance my single image has resoultion 400x300 and that was my volume resolution in X and Z axis, Y axis was number of images. Technically, use volume vop, with color map vop to read images. 
Have a good fun and feel free to ask. If you want to I can provide H. scene.
All the best,
Piotr</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
On the web you can find plenty of CT data stored in many formats: image, mov, raw binary data. The idea was to fullfill volume by data from image sequence. For instance my single image has resoultion 400&#215;300 and that was my volume resolution in X and Z axis, Y axis was number of images. Technically, use volume vop, with color map vop to read images.<br />
Have a good fun and feel free to ask. If you want to I can provide H. scene.<br />
All the best,<br />
Piotr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computed Tomography data in Houdini by Michael Montoya</title>
		<link>http://bareya.net/index.php/2011/08/12/computer-tomography-data-in-houdini/comment-page-1/#comment-117</link>
		<dc:creator>Michael Montoya</dc:creator>
		<pubDate>Fri, 24 Feb 2012 19:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://bareya.net/?p=283#comment-117</guid>
		<description>Wow, Houdini&#039;s capabilities never cease to amaze me! Could you elaborate a bit further on how you set up a network to parse the image slices into a volume? 
Thanks,
Michael</description>
		<content:encoded><![CDATA[<p>Wow, Houdini&#8217;s capabilities never cease to amaze me! Could you elaborate a bit further on how you set up a network to parse the image slices into a volume?<br />
Thanks,<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delayed Load Procedural CVEX Shader by Igor Zanic</title>
		<link>http://bareya.net/index.php/2011/10/27/delayed-load-procedural-cvex-shader/comment-page-1/#comment-116</link>
		<dc:creator>Igor Zanic</dc:creator>
		<pubDate>Mon, 12 Dec 2011 11:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://bareya.net/?p=312#comment-116</guid>
		<description>Hi, 

Thanks for tip, i was trying to do this with you example scene.
But no luck, is there any chance maybe to update your example scene with 
your workflow for pscale or some other attributes, this will help a lot.
or if you can send me on email.

Thanks

Igor</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Thanks for tip, i was trying to do this with you example scene.<br />
But no luck, is there any chance maybe to update your example scene with<br />
your workflow for pscale or some other attributes, this will help a lot.<br />
or if you can send me on email.</p>
<p>Thanks</p>
<p>Igor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delayed Load Procedural CVEX Shader by bareya</title>
		<link>http://bareya.net/index.php/2011/10/27/delayed-load-procedural-cvex-shader/comment-page-1/#comment-115</link>
		<dc:creator>bareya</dc:creator>
		<pubDate>Mon, 12 Dec 2011 09:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://bareya.net/?p=312#comment-115</guid>
		<description>Hey Igor!
Yes! it was designed for that purpose ;) all you need to do is to create cvex shader and inside of this shader you can access to point attributes by parameter node. 

if you will try to overwrite attribute data on particles like this:
&lt;code&gt;parameter(newpscale) - &gt; parameter(pscale)&lt;/code&gt;
probably cvex will change data only on first particle. It&#039;s happening because you have to take data from particles and modify this data:
&lt;code&gt;parameter(pscale) -&gt;multiply(0)-&gt;add(my_new_value)-&gt;parameter(pscale)&lt;/code&gt;
now you are taking data from particles attribute.

Unfortunately you can&#039;t create new attributes, I have to implement it. 
Let me know how it goes!
Piotr.</description>
		<content:encoded><![CDATA[<p>Hey Igor!<br />
Yes! it was designed for that purpose <img src='http://bareya.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  all you need to do is to create cvex shader and inside of this shader you can access to point attributes by parameter node. </p>
<p>if you will try to overwrite attribute data on particles like this:<br />
<code>parameter(newpscale) - > parameter(pscale)</code><br />
probably cvex will change data only on first particle. It&#8217;s happening because you have to take data from particles and modify this data:<br />
<code>parameter(pscale) ->multiply(0)->add(my_new_value)->parameter(pscale)</code><br />
now you are taking data from particles attribute.</p>
<p>Unfortunately you can&#8217;t create new attributes, I have to implement it.<br />
Let me know how it goes!<br />
Piotr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delayed Load Procedural CVEX Shader by Igor Zanic</title>
		<link>http://bareya.net/index.php/2011/10/27/delayed-load-procedural-cvex-shader/comment-page-1/#comment-114</link>
		<dc:creator>Igor Zanic</dc:creator>
		<pubDate>Sun, 11 Dec 2011 22:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://bareya.net/?p=312#comment-114</guid>
		<description>Hi, 

I want to ask is there any chance to use $PSCALE? or any other particle attribut
that we use all them time.

Igor</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I want to ask is there any chance to use $PSCALE? or any other particle attribut<br />
that we use all them time.</p>
<p>Igor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy Feet 2 Trailer by polaole</title>
		<link>http://bareya.net/index.php/2011/07/03/in-production-happy-feet-2-trailer/comment-page-1/#comment-72</link>
		<dc:creator>polaole</dc:creator>
		<pubDate>Wed, 13 Jul 2011 14:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://bareya.net/?p=247#comment-72</guid>
		<description>Sweet :D</description>
		<content:encoded><![CDATA[<p>Sweet <img src='http://bareya.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! welcome in 21th century, try to share geometry between 3D softwares. by vincent</title>
		<link>http://bareya.net/index.php/2010/12/10/welcome-welcome-in-21th-century-try-to-share-geometry-between-3d-softwares/comment-page-1/#comment-58</link>
		<dc:creator>vincent</dc:creator>
		<pubDate>Thu, 17 Feb 2011 11:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://bareya.net/?p=183#comment-58</guid>
		<description>Is it possibile to try it?</description>
		<content:encoded><![CDATA[<p>Is it possibile to try it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by mi-ku</title>
		<link>http://bareya.net/index.php/about/comment-page-1/#comment-9</link>
		<dc:creator>mi-ku</dc:creator>
		<pubDate>Wed, 15 Sep 2010 22:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://bareya.net/?page_id=2#comment-9</guid>
		<description>Oh come one man, fulfill this page! :)</description>
		<content:encoded><![CDATA[<p>Oh come one man, fulfill this page! <img src='http://bareya.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on linux parallel port by bareya</title>
		<link>http://bareya.net/index.php/2010/08/04/linux-parallel-port/comment-page-1/#comment-6</link>
		<dc:creator>bareya</dc:creator>
		<pubDate>Mon, 30 Aug 2010 10:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://bareya.net/?p=63#comment-6</guid>
		<description>Hey, thanks! sorry I&#039;ve forgotten about source:
&lt;a href=&quot;http://bareya.net/download/lptop.tgz&quot; rel=&quot;nofollow&quot;&gt;source&lt;/a&gt;
cheers!</description>
		<content:encoded><![CDATA[<p>Hey, thanks! sorry I&#8217;ve forgotten about source:<br />
<a href="http://bareya.net/download/lptop.tgz" rel="nofollow">source</a><br />
cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

